PRODUCT FEATURES
- Magnetic gear made with plastic bracket—inexpensive, light, weight, Non-corrosion, resistant to high temperature.
- Magnetic gear made with aluminum alloy bracket—fair price, moderate corrosion resistance, light weight, Good thermal conductivity, Not resistant to high temperature, conductor of electricity.
- Magnetic gear made with stainless steel bracket—expensive, highly resistant to corrosion, high hardness, wear-resistant, high-temperature resistance,does not react with food.
PRODUCT PROPERTIES
Advantages of magnetic gears:
- Contactless
- Environmental friendly
- Permanent-magnetic
- Maintenance-free
- no noise
- electronic product
- aerospace field
- food production equipment
- wind power generation
- new energy vehicles
- smart robot
PRODUCT DESCRIPTION
The magnetic gear is a device for non-contact power transmission using the interaction of the magnetic poles' attraction and repulsion. Magnetic gears are products that are driven in a non-contact state on production lines such as LCD, PDP, PCB, OLED, and SOLARCELL that do not allow fine impurities in a clean environment. Replaces mechanical gears that rely on friction to drive.The magnetic gear is composed of two parts: NdFeB magnet ring and bracket base. The magnetic ring of the magnetic gear is the most important part of the magnetic drive wheel. The height of its magnetic area and the number of teeth determine the torque of the magnetic gear.
PRODUCT PARAMETERS
Series | (D) Outer diameter | Pole Qty | Inner diameter d | Brackets material A=6061 aluminum alloy S=304 Stainless Steel |
Iron ring C=Magnetically enhanced X=Magnetic normal |
Torque (interval:1mm) |
L | l | N | M |
---|---|---|---|---|---|---|---|---|---|---|
MGS | 16 | 12P | 5,6,8 | A/S | C/X | 0.015N.m | 13 | 8 | 2.5 | M3 |
MGS | 16 | 8P | 5,6,8 | A/S | C/X | 0.025N.m | 13 | 8 | 2.5 | M3 |
MGS | 18 | 08P | 6,8, | A/S | C/X | 0.05N.m | 15 | 10 | 2.5 | M3 |
MGS | 21 | 06P | 6,8,10,12 | A/S | C/X | 0.13N.m | 21 | 15 | 3 | M3 |
MGS | 21 | 08P | 6,8,10,12 | A/S | C/X | 0.11N.m | 21 | 15 | 3 | M3 |
MGS | 26 | 08P | 8,10,12,15 | A/S | C/X | 0.2N.m | 21 | 14 | 3.5 | M4 |
MGS | 26 | 10P | 8,10,12,15 | A/S | C/X | 0.16N.m | 21 | 14 | 3.5 | M4 |
MGS | 26 | 20P | 8,10,12,15 | A/S | C/X | 0.05N.m | 21 | 14 | 3.5 | M4 |
MGS | 30 | 10P | 10,12,15 | A/S | C/X | 0.28N.m | 25 | 18 | 3.5 | M4 |
MGS | 30 | 8P | 10,12,15 | A/S | C/X | 0.31N.m | 25 | 18 | 3.5 | M4 |
MGS | 32 | 8P | 8,10,12,15,20 | A/S | C/X | 0.4N.m | 30 | 20 | 5 | M4 |
MGS | 32 | 10P | 8,10,12,15,20 | A/S | C/X | 0.32N.m | 30 | 20 | 5 | M4 |
MGS | 32 | 12P | 8,10,12,15,20 | A/S | C/X | 0.28N.m | 30 | 20 | 5 | M4 |
MGS | 32 | 20P | 8,10,12,15,20 | A/S | C/X | 0.09N.m | 30 | 20 | 5 | M4 |
MGS | 35 | 08P | 8,10,12,15,20 | A/S | C/X | 0.55N.m | 32 | 21.5 | 5.25 | M5 |
MGS | 35 | 10P | 8,10,12,15,20 | A/S | C/X | 0.45N.m | 32 | 21.5 | 5.25 | M5 |
MGS | 35 | 12P | 8,10,12,15,20 | A/S | C/X | 0.36N.m | 32 | 21.5 | 5.25 | M5 |
MGS | 35 | 18P | 8,10,12,15,20 | A/S | C/X | 0.25N.m | 32 | 21.5 | 5.25 | M5 |
MGS | 39 | 08P | 15,17,20 | A/S | C/X | 0.8N.m | 35.8 | 26.6 | 4.6 | M5 |
MGS | 39 | 12P | 15,17,20 | A/S | C/X | 0.48N.m | 35.8 | 26.6 | 4.6 | M5 |
MGS | 39 | 16P | 15,17,20 | A/S | C/X | 0.4N.m | 35.8 | 26.6 | 4.6 | M5 |
MGS | 42 | 12P | 15,20,25 | A/S | C/X | 0.74N.m | 30 | 21 | 4.5 | M5 |
MGS | 42 | 18P | 15,20,25 | A/S | C/X | 0.42N.m | 30 | 21 | 4.5 | M5 |
MGS | 45 | 10P | 15,20,25,30 | A/S | C/X | 1.2N.m | 35 | 25 | 5 | M5 |
MGS | 45 | 12P | 15,20,25,30 | A/S | C/X | 0.95N.m | 35 | 25 | 5 | M5 |
The above specifications are our company's standard products, and can also be customized according to the customer's transmission torque, operating temperature, space size and transmission ratio.
MAYBE YOU NEED TO KNOW
-
How to order magnetic gears in standard models?
We accept orders in any quantity, but because the price of raw materials (rare earth) changes frequently, we will add or deduct the latest price in the supplementary shipping cost, anyway, our products here are the most cost-effective.
How to customize magnetic gear?
We accept customization in any quantity, please contact me after referring to the custom models below.
0 Reviews
Your rating